top of page


OCPR & CBFF 2026 Flag Football League - Standings
6U
TEAM | WINS | LOSSES | PF | PA |
|---|---|---|---|---|
Ravens | 6 | 0 | 214 | 18 |
Dolphins | 5 | 1 | 168 | 38 |
Saints | 4 | 2 | 175 | 130 |
Bills | 3 | 3 | 191 | 177 |
Steelers | 3 | 3 | 178 | 201 |
Giants | 2 | 4 | 151 | 196 |
Panthers | 1 | 5 | 95 | 242 |
Broncos | 0 | 6 | 61 | 231 |
8U
TEAM | WINS | LOSSES | PF | PA |
|---|---|---|---|---|
Bills | 6 | 0 | 158 | 20 |
Patriots | 4 | 2 | 109 | 101 |
Colts | 3 | 3 | 155 | 140 |
Steelers | 3 | 3 | 97 | 124 |
Broncos | 2 | 4 | 104 | 161 |
Cardinals | 0 | 6 | 67 | 144 |
10U
TEAM | WINS | LOSSES | PF | PA |
|---|---|---|---|---|
Eagles | 6 | 0 | 276 | 36 |
Bills | 5 | 1 | 133 | 92 |
Cowboys | 3 | 3 | 181 | 148 |
Saints | 3 | 3 | 165 | 144 |
Vikings | 3 | 3 | 106 | 144 |
Patriots | 3 | 3 | 147 | 190 |
Dolphins | 1 | 5 | 75 | 214 |
Steelers | 0 | 6 | 51 | 183 |
12U
TEAM | WINS | LOSSES | PF | PA |
|---|---|---|---|---|
Chiefs | 6 | 0 | 256 | 83 |
Eagles | 5 | 1 | 220 | 73 |
Saints | 4 | 2 | 178 | 113 |
Giants | 2 | 4 | 110 | 189 |
Cowboys | 1 | 5 | 64 | 146 |
Panthers | 0 | 6 | 30 | 254 |
17U
TEAM | WINS | LOSSES | PF | PA |
|---|---|---|---|---|
Jaguars | 6 | 0 | 310 | 123 |
Chiefs | 4 | 2 | 223 | 112 |
Eagles | 4 | 2 | 242 | 103 |
Broncos | 3 | 3 | 143 | 213 |
Saints | 1 | 5 | 148 | 285 |
Vikings | 0 | 6 | 49 | 279 |
bottom of page

