top of page


Weekly Matchups

Fall Season 2026 (7 Weeks)
Start Date: 9/19/2026 End Date: 11/14/2026
Practice Dates: TBD - Coaches Discretion
Game Dates: Saturday's; 9/19, 9/26, 10/03, 10/31, 11/07, 11/8, 11/14
Weekly Matchups 6U (6v6)
Title | Weekly matchups 6u (6 v 6) | Matchup 1 | Matchup 2 | Matchup 3 | Matchup 4 | Location |
|---|---|---|---|---|---|---|
9/19/2.26 | Week 1 | Dolphins (H) 41 (W) vs Giants 6 | Ravens 43 (W) vs Broncos (H) 0 | Saints (H) 36 (W) vs Panthers 16 | Steelers 27 vs Bills (H) 36 (W) | Onslow Pines Park |
9/26/2026 | Week 2 | Ravens 48 (W) vs Bills (H) 14 | Saints (H) 36 (W) vs Steelers 12 | Dolphins (H) 38 vs Broncos 0 | Giants 26 vs Panthers (H) 36 (W) | Onslow Pines Park |
10/7/2026 | Week 3 | Panthers 0 vs Dolphins (H) 32 (W) | Bills (H) 39 (W) vs Broncos 13 | Giants 38 vs Steelers (H) 39 (W) | Saints (H) 0 vs Ravens 33 (W) | Onslow Pines Park |
10/31/2026 | Week 4 | Broncos (H) 0 vs Saints 20 (W) | Ravens (H) 36 (W) vs Giants 0 | Bills 12 vs Dolphins (H) 19 (W) | Steelers (H) 47 (W) vs Panthers 24 | Onslow Pines Park |
11/7/2026 | Week 5 | Bills 32 vs Saints (H) 51 (W) | Steelers 6 vs Dolphins (H) 34 (W) | Panthers (H) 0 vs Ravens 40 (W) | Broncos (H) 12 vs Giants 44 (W) | Onslow Pines Park |
11/8/2026 | Week 6 | Broncos (H) 36 vs Steelers 47 (W) | Panthers (H) 19 vs Bills 61 (W) | Giants (H) 37 (W) vs Saints 32 | Dolphins (H) 4 vs Ravens 14 (W) | Onslow Pines Park |
11/14/2026 | Week 7 Championship Week | Saints (H) vs Bills | Ravens (H) vs Dolphins CHAMPIONSHIP | Steelers (H) vs Giants | Panthers (H) vs Broncos | Onslow Pines Park |
Weekly Matchups 8U (6 v 6)
Title | Weekly matchups 8u (6 v 6) | Matchup 1 | Matchup 2 | Matchup 3 | Matchup 4 | Location |
|---|---|---|---|---|---|---|
9/19/2026 | Week 1 | Patriots (H) 22 (W) vs Steelers 20 | Bills (H) 28 (W) vs Cardinals 0 | Colts (H) 38 (W) vs Broncos 24 | Onslow Pines Park | |
9/26/2026 | Week 2 | Cardinals (H) 6 vs Broncos 26 (W) | Patriots (H) 8 vs Colts 14 (W) | Bills (H) 18 (W) vs Steelers 0 | Onslow Pines Park | |
10/3/2026 | Week 3 | Steelers (H) 21 (W) vs Colts 20 | Broncos 0 vs Bills (H) 42 (W) | Patriots (H) 16 (W) vs Cardinals 6 | Onslow Pines Park | |
10/31/2026 | Week 4 | Cardinals 18 (H) vs Broncos 20 (W) | Colts 35 vs Patriots (H) 36 (w) | Steelers 6 vs Bills (H) 30 (W) | Onslow Pines Park | |
11/7/2026 | Week 5 | Bills 14 (W) vs Patriots (H) 2 | Broncos 22 vs Steelers (H) 32 (W) | Cardinals (H) 25 vs Colts 36 (W) | Onslow Pines Park | |
11/8/2026 | Week 6 | Colts 12 vs Bills (H) 26 (W) | Steelers (H) 18 (W) vs Cardinals 12 | Broncos (H) 12 vs Patriots 25 (W) | Onslow Pines Park | |
11/14/2026 | Week 7 Championship Week | Colts (H) vs Steelers | Bills (H) vs Patriots CHAMPIONSHIP | Broncos (H) vs Cardinals | TBD | Onslow Pines Park |
Weekly Matchups 10u (6 v 6)
Title | Weekly matchups 10u (6 v 6) | Matchup 1 | Matchup 2 | Matchup 3 | Matchup 4 | Location |
|---|---|---|---|---|---|---|
9/19/2026 | Week 1 | Cowboys (H) 32 (W) vs Steelers 0 | Vikings (H) 19 (W) vs Dolphins 18 | Eagles (H) 35 (W) vs Patriots 0 | Bills (H) 13 (W) vs Saints 6 | Onslow Pines Park |
9/26/2026 | Week 2 | Vikings (H) 25 (W) vs Saints 19 | Eagles (H) 40 (W) vs Bills 0 | Cowboys (H) 58 (W) vs Dolphins 14 | Steelers 26 vs Patriots (H) 35 (W) | Onslow Pines Park |
10/3/2026 | Week 3 | Patriots 6 vs Bills (H) 30 (W) | Cowboys (H) 22 vs Saints 54 (W) | Steelers 0 vs Vikings (H) 26 (W) | Dolphins 0 vs Eagles (H) 36 (W) | Onslow Pines Park |
10/31/2026 | Week 4 | Saints 12 vs Eagles (H) 44 (W) | Dolphins (H) 14 (W) vs Steelers 12 | Bills 20 (W) vs Cowboys (H) 15 | Patriots 41 (W) vs Vikings (H) 12 | Onslow Pines Park |
11/7/2026 | Week 5 | Patriots (H) 38 (W) vs Dolphins 18 | Bills 19 (W) vs Vikings (H) 12 | Saints (H) 28 (W) vs Steelers 13 | Eagles 50 (W) vs Cowboys (H) 24 | Onslow Pines Park |
11/8/2026 | Week 6 | Steelers 0 vs Eagles (H) 48(W) | Saints (H) 46 (W) vs Patriots 27 | Vikings 12 vs Cowboys (H) 30 (W) | Dolphins 13 vs Bills (H) 51 (W) | Onslow Pines Park |
11/14/2026 | Week 7 Championship Week | Cowboys (H) vs Saints | Eagles (H) vs Bills CHAMPIONSHIP | Vikings (H) Patriots | Dolphins (H) vs Steelers | Onslow Pines Park |
Weekly Matchups 12u (6 v 6)
Title | Weekly matchups 12u (6 v 6) | Matchup 1 | Matchup 2 | Matchup 3 | Matchup 4 | Location |
|---|---|---|---|---|---|---|
9/19/2026 | Week 1 | Chiefs (H) 26 (W) vs Cowboys 6 | Panthers (H) 0 vs Saints 32 (W) | Eagles (H) 37 (W) vs Giants 7 | Onslow Pines Park | |
9/26/2026 | Week 2 | Panthers (H) 0 vs Eagles 56 (W) | Giants (H) 25 (W) vs Cowboys 12 | Saints (H) 32 vs Chiefs 40 (W) | Onslow Pines Park | |
10/3/2026 | Week 3 | Saints (H) 20 (W) vs Cowboys 6 | Chiefs 40 (W) vs Eagles (H) 20 | Panthers (H) 0 vs Giants 40 (W) | Onslow Pines Park | |
10/31/2026 | Week 4 | Eagles (H) 44 (W) vs Giants 12 | Saints 38 (W) vs Panthers (H) 12 | Cowboys 0 vs Chiefs (H) 48 (W) | Onslow Pines Park | |
11/7/2026 | Week 5 | Chiefs 48 (W) vs Panthers (H) 18 | Cowboys 0 vs Eagles (H) 27 (W) | Giants 19 vs Saints (H) 42 | Onslow Pines Park | |
11/8/2026 | Week 6 | Eagles (H) 36 (W) vs Saints 14 | Giants 7 vs Chiefs (H) 54 (W) | Cowboys 40(W) vs Panthers (H) 0 | Onslow Pines Park | |
11/14/2026 | Week 7 Championship Week | Saints (H) vs Giants | Chiefs (H) vs Eagles CHAMPIONSHIP | Cowboys (H) vs Panthers | TBD | Onslow Pines Park |
Weekly Matchups 17u (6 v 6)
Title | Weekly matchups 17u (6 v 6) | Matchup 1 | Matchup 2 | Matchup 3 | Matchup 4 | Location |
|---|---|---|---|---|---|---|
9/19/2026 | Week 1 | Eagles (H) 35 (W) vs Broncos 0 | Jaguars 40 (W) vs Chiefs (H) 32 | Vikings 14 vs Saints (H) 38 | Onslow Pines Park | |
9/26/2026 | Week 2 | Vikings 13 vs Broncos (H) 46 (W) | Saints (H) 12 vs Chiefs 42 (W) | Eagles (H) 12 vs Jaguars 46 (W) | Onslow Pines Park | |
10/3/2026 | Week 3 | Saints (H) 54 vs Jaguars 60 (W) | Eagles (H) 54 (W) vs Vikings 12 | Chiefs (H) 51 (W) vs Broncos 6 | Onslow Pines Park | |
10/31/2026 | Week 4 | Chiefs 19 (W) vs Eagles (H) 12 | Broncos 38 (W) vs Saints (H) 14 | Jaguars (H) 37 (W) vs Vikings 0 | Onslow Pines Park | |
11/7/2026 | Week 5 | Jaguars 67 (W) vs Saints (H) 12 | Vikings 8 vs Eagles (H) 58 (W) | Broncos 40 (W) vs Chiefs (H) 33 | Onslow Pines Park | |
11/8/2026 | Week 6 | Chiefs (H) 46 (W) vs Vikings 2 | Broncos (H) 13 vs Jaguars 60 (W) | Saints 14 vs Eagles (H) 64 (W) | Onslow Pines Park | |
11/14/2026 | Week 7 Championship Week | Eagles (H) vs Broncos | Jaguars (H) vs Chiefs CHAMPIONSHIP | Saints (H) vs Vikings | TBD | Onslow Pines Park |
Game Times
Division | Age | Game Start | Game minutes | Game time | Games |
|---|---|---|---|---|---|
6U | Ages 4 - 6: Will start 8:30 AM | 30 minute Practice 9:00 am game start | 2 - 24 minute halves / 2-min half | 9:00am - 10:00am | 4 games simultaneous |
8U | Ages 7 - 8: Will start 10:15 AM | 30 minute Practice 10:45 am am game start | 2 - 24 minute halves / 2-min half | 10:45am - 11:45am | 3 games simultaneous |
10U | Ages 9 - 10 : Will start 12:00 PM | 30 minute Practice 12:30 pm game start | 2 - 24 minute halves / 2-min half | 12:30pm - 1:30pm | 4 games simultaneous |
12U | Ages 11 - 12 : Will start 2:00 PM | 30 minute Practice 2:15 pm game start | 2 - 24 minute halves / 2-min half | 2:15pm - 3:15pm | 3 games simultaneous |
17U | Ages 13- 17 : Will start 3:30 PM | 30 minute Practice 4:00 pm game start | 2 - 24 minute halves / 2-min half | 4:00pm - 5:00pm | 3 games simultaneous |
bottom of page

